TEST CRICKET
Sr. No | Name | Period | Matches | Wickets | BBI | BBM |
1 | Wasim Akram | 1985 to 2002 | 104 | 414 | 7/119 | 11/110 |
2 | Waqar Younis | 1989 to 2003 | 87 | 373 | 7/76 | 13/135 |
3 | Imran Khan | 1971 to 1992 | 88 | 362 | 8/58 | 14/116 |
4 | Danish Kaneria | 2000 to 2010 | 61 | 261 | 7/77 | 12/94 |
5 | Abdul Qadir | 1977 to 1990 | 67 | 236 | 9/56 | 13/101 |
6 | Yasir Shah | 2014 to 2020 | 39 | 213 | 8/41 | 14/184 |
7 | Saqlain Mushtaq | 1995 to 2004 | 49 | 208 | 8/164 | 10/155 |
8 | Mushtaq Ahmed | 1990 to 2003 | 52 | 185 | 7/56 | 10/106 |
9 | Shoaib Akhtar | 1997 to 2007 | 46 | 178 | 6/11 | 11/78 |
10 | Saeed Ajmal | 2009 to 2014 | 35 | 178 | 7/55 | 11/111 |
ODI
Sr. No | Name | Period | Matches | Wickets | BBI | 4 Wickets | 5 Wickets |
1 | Wasim Akram | 1984 to 2003 | 356 | 502 | 5/15 | 17 | 6 |
2 | Waqar Younis | 1989 to 2003 | 262 | 416 | 7/36 | 14 | 13 |
3 | Shahid Afridi | 1996 to 2015 | 393 | 393 | 7/12 | 4 | 9 |
4 | Saqlain Mushtaq | 1995 to 2003 | 169 | 288 | 5/20 | 11 | 6 |
5 | Abdul Razzaq | 1996 to 2011 | 261 | 268 | 6/35 | 8 | 3 |
6 | Shoaib Akhtar | 1998 to 2011 | 158 | 241 | 6/16 | 6 | 4 |
7 | Saeed Ajmal | 2008 to 2015 | 113 | 184 | 5/24 | 6 | 2 |
8 | Imran Khan | 1974 to 1992 | 175 | 182 | 6/14 | 3 | 1 |
9 | Aaqib Javed | 1988 to 1998 | 163 | 182 | 7/37 | 2 | 4 |
10 | Umar Gul | 2003 to 2016 | 130 | 179 | 6/42 | 4 | 2 |
T20 International
Sr. No | Name | Period | Matches | Wickets | BBI | 4 Wickets | 5 Wickets |
1 | Shahid Afridi | 2006 to 2016 | 98 | 97 | 4/11 | 3 | 0 |
2 | Umar Gul | 2007 to 2016 | 60 | 85 | 5/6 | 4 | 2 |
3 | Saeed Ajmal | 2009 to 2015 | 64 | 85 | 4/19 | 4 | 0 |
4 | Mohammad Amir | 2009 to 2019 | 48 | 59 | 4/13 | 1 | 0 |
5 | Mohammad Hafeez | 2006 to 2020 | 91 | 54 | 4/10 | 1 | 0 |
6 | Sohail Tanvir | 2007 to 2017 | 57 | 54 | 3/12 | 0 | 0 |
7 | Shadab Khan | 2017 to 2020 | 40 | 48 | 4/14 | 1 | 0 |
8 | Imad Wasim | 2015 to 2020 | 43 | 42 | 5/14 | 1 | 1 |
9 | Hasan Ali | 2016 to 2019 | 30 | 35 | 3/23 | 0 | 0 |
10 | Wahab Riaz | 2008 to 2019 | 31 | 30 | 3/18 | 0 | 0 |